Description
| ITEM # | DESC. | COLOR/ FINISH | WATTS | LUMENS | QTY. |
| 2465770 | 52550 | CLEAR | 43 | 800 | 24 |
| 2465752 | 50005 | SOFT WHITE | 43 | 750 | 48 |
| 2465769 | 52549 | CLEAR | 28 | 465 | 24 |
Medium (E26) base
120 volt
1000 average rated hours
Priced per bulb
ORDER IN MULTIPLES SHOWN/ PRICED PER EACH
| ITEM # | DESC. | COLOR/ FINISH | WATTS | LUMENS | QTY. |
| 2465770 | 52550 | CLEAR | 43 | 800 | 24 |
| 2465752 | 50005 | SOFT WHITE | 43 | 750 | 48 |
| 2465769 | 52549 | CLEAR | 28 | 465 | 24 |
| Product ID | 2465752, 2465769, 2465770 |
|---|
Reviews
There are no reviews yet.