Description
| ITEM NO. | MFG # | GALLON CAPACITY | BTU INPUT | GPH 90° RISE | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | VENT SIZE | WEIGHT LBS | QTY. |
| NATURAL GAS SHORT – 1” INSULATION | ||||||||||
| 479321 | UG61-30T30-3NV | 30 | 30,000 | 31 | .61 | 16˝ | 59-7/8˝ | 3˝ or 4˝ | 105 | 1 |
| 479322 | UG61-40T40-3NV | 40 | 40,000 | 41 | .59 | 18˝ | 62-1/8˝ | 3˝ or 4˝ | 129 | 1 |
| 479323 | UG61-50T40-3NV | 50 | 40,000 | 41 | .58 | 20˝ | 60-7/8˝ | 3˝ or 4˝ | 151 | 1 |
| NATURAL GAS TALL – 2˝ INSULATION | ||||||||||
| 479325 | UG62-40T40-3NV | 40 | 40,000 | 41 | .60 | 20˝ | 61-7/8˝ | 3˝ or 4˝ | 138 | 1 |
| 479326 | UG62-50T40-3NV | 50 | 40,000 | 41 | .60 | 22˝ | 60-7/8˝ | 3˝ or 4˝ | 160 | 1 |
| 292319 | UG62-75T75-4NV | 57 | 75,000 | 81 | .80 | 25-¼˝ | 65-7/8˝ | 4˝ | 300 | 1 |
| 292320 | UG62-100T75-NV | 100 | 75,000 | 81 | .80 | 28˝ | 68-½˝ | 4˝ | 350 | 1 |






Reviews
There are no reviews yet.