Description
| ITEM # | MFG # | SIZE | COLOR/ FINISH | PKG. | QTY. |
| LH DRAIN | |||||
| 108570 | K-715-0 | 60˝ X 30-1/4˝ X 14˝ | WHITE | BOX | 1 |
| RH DRAIN | |||||
| 108572 | K-716-0 | 60˝ X 30-1/4˝ X 14˝ | WHITE | BOX | 1 |
Cast-iron with Safeguard®slip-resistant finish
Kohler’s mostpopular bath
Integral apronKOHLER® LIFETIME LIMITEDWARRANTY
| ITEM # | MFG # | SIZE | COLOR/ FINISH | PKG. | QTY. |
| LH DRAIN | |||||
| 108570 | K-715-0 | 60˝ X 30-1/4˝ X 14˝ | WHITE | BOX | 1 |
| RH DRAIN | |||||
| 108572 | K-716-0 | 60˝ X 30-1/4˝ X 14˝ | WHITE | BOX | 1 |
| Product ID | 108570, 108572 |
|---|
Reviews
There are no reviews yet.