Description
| ITEM # | OD | ID | QTY. |
| 8020 | 20-1/2″ | 20″ | 1/3 |
| 8021 | 24-18″ | 22″ | 1/3 |
| 8024 | 25-1/2″ | 24″ | 1/3 |
| 8026 | 27-3/4″ | 26″ | 1/3 |
| 481016 | 30″ | 28″ | 1/3 |
Hi-impact styrene
Meets SouthernBuilding Codes
Pre-drilled for 1″ drain(included)
2-1/2″ deep
For use withelectric water heaters
| ITEM # | OD | ID | QTY. |
| 8020 | 20-1/2″ | 20″ | 1/3 |
| 8021 | 24-18″ | 22″ | 1/3 |
| 8024 | 25-1/2″ | 24″ | 1/3 |
| 8026 | 27-3/4″ | 26″ | 1/3 |
| 481016 | 30″ | 28″ | 1/3 |
| Product ID | 481016, 8020, 8021, 8024, 8026 |
|---|
Reviews
There are no reviews yet.