Description
| ITEM # | SIZE | PKG. | QTY. |
| 263502 | 1/2″ x 8″ | BULK | 1/20 |
| 263504 | 1/2″ x 10″ | BULK | 1/24 |
| 263505 | 1/2″ x 1/2″ | BULK | 1/24 |
| 263506 | 1/2″ x 14″ | BULK | 1/24 |
WARNING: DO NOT USE THIS PRODUCT WITHWATER SYSTEMS THAT CONVEY OR DISPENSEWATER FOR HUMAN CONSUMP- TION
All-bronzeconstructed body with chrome finish
Permanentbronze valve seat
No lead solder joints
Durable,die-cast wheel handle
½˝ MIP x ½˝ sweat inlet
City of LA approved
| ITEM # | SIZE | PKG. | QTY. |
| 263502 | 1/2″ x 8″ | BULK | 1/20 |
| 263504 | 1/2″ x 10″ | BULK | 1/24 |
| 263505 | 1/2″ x 1/2″ | BULK | 1/24 |
| 263506 | 1/2″ x 14″ | BULK | 1/24 |
| Product ID | 263502, 263504, 263505, 263506 |
|---|
Reviews
There are no reviews yet.